Trends as of 25-Apr-2018 at 6:35am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 48.4 | 0.0 | 0.0 | E | 99 | 30.062 | 0.12 |
5 minutes ago | 48.2 | 0.0 | 0.0 | E | 93 | 30.062 | 0.12 |
10 minutes ago | 48.2 | 0.0 | 0.0 | ESE | 93 | 30.062 | 0.12 |
15 minutes ago | 48.2 | 0.0 | 0.0 | E | 93 | 30.062 | 0.12 |
20 minutes ago | 48.0 | 0.0 | 0.0 | ESE | 94 | 30.062 | 0.12 |
30 minutes ago | 48.0 | 0.0 | 0.0 | E | 94 | 30.062 | 0.12 |
45 minutes ago | 47.7 | 0.0 | 0.0 | E | 95 | 30.062 | 0.06 |
60 minutes ago | 47.7 | 0.0 | 0.0 | E | 95 | 30.062 | 0.06 |
75 minutes ago | 47.7 | 0.0 | 0.0 | ESE | 95 | 30.062 | 0.06 |
90 minutes ago | 47.5 | 0.0 | 0.0 | ESE | 96 | 30.062 | 0.06 |
105 minutes ago | 47.5 | 0.0 | 0.0 | E | 96 | 30.091 | 0.00 |
120 minutes ago | 47.5 | 0.0 | 0.0 | ESE | 96 | 30.091 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.12 in (0.06 in last hour) | Today | 0 days since last rain on 25-Apr-2018 6:00am |
Yest. | 0.00 in | Week | 1.075 in over last 7 days. |
Month | 14.59 in (17 rain days this month) | Month | 0.00 in last month. |
Year | 47.96 in ( 63 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 66.6 °F at 1:05pm | Max > 77 °F | 0 days |
Month | 73.6 °F on 23-Apr-2018 | Warmest day | 62.4 °F on 14-Apr-2018 |
Year | 73.6 °F on 23-Apr-2018 | Warmest night | 54.7 °F on 14-Apr-2018 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.5 °F at 4:25am | Min < 32 °F | 13 days |
Yest. | 33.4 °F at 6:30pm | Min < 5 °F | 0 days |
Month | 12.6 °F on 02-Apr-2018 | Coldest day | 33.6 °F on 06-Apr-2018 |
Year | -7.4 °F on 07-Jan-2018 | Coldest night | -22.8 °F on 23-Apr-2018 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.914 inHg at 12:40am | Today | 47.5 °F at 4:25am |
Yest. | 30.062 inHg at 8:45pm | Yest. | 33.4 °F at 6:32pm |
Month | 28.945 inHg on 17-Apr-2018 | Month | 9.7 °F on 02-Apr-2018 |
Year | 28.945 inHg on 17-Apr-2018 | Year | -19.7 °F on 07-Jan-2018 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph S at 2:45pm | |
Yest. | 10.4 mph at 2:45pm | |
Month | 18.1 mph on 04-Apr-2018 | |
Year | 26.5 mph on 12-Jan-2018 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph S at 2:45pm | |
Yest. | 10.0 mph at 2:45pm | |
Month | 18.1 mph on 04-Apr-2018 | |
Year | 26.5 mph on 12-Jan-2018 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 1466.67 miles | |
Year | 6716.65 miles |